
Commodity | Bag (100kg) | Bag (50kg) | |||
---|---|---|---|---|---|
Previous | Current | ||||
Rice | 57,000 | 29,000 | 850 | 950 | |
Garri | 16,000 | 8,500 | 300 | 350 | |
White Beans | 39,000 | 19,500 | 550 | 650 | |
Soya Beans | 41,000 | 19,500 | 800 | 650 | |
Guinea Corn | 14,500 | 11,000 | 250 | 220 |
Commodity | Bag (100 kg) | Bag (50 kg) | |||
---|---|---|---|---|---|
Previous | Current | Variation | |||
Maize | 31,000 | 17,000 | 800 | 1000 | 200![]() |
Wheat | 19,000 | 10,500 | 800 | 750 | 50![]() |
Melon Seed | 57,000 | 32,000 | 750 | 600 | 150![]() |
Millet | 14,000 | 8,500 | 600 | 650 | 50 ![]() |
Sorghum | 20,000 | 11,000 | 450 | 550 | 100 ![]() |
Commodity | Previous | Current | Variation |
---|---|---|---|
Orange(Small Basket) | 600 | 700 | 100![]() |
Water Melon | 500 | 400 | 100 ![]() | Pine Apple | 350 | 450 | 100 ![]() |
Banana Bunch | 800 | 700 | 100 ![]() |
Avocado (PB) | 1200 | 600 | 600  ![]() |
Apple | 150 | 200 | 50 ![]() |
Commodity | Previous | Current | Variation |
---|---|---|---|
Tomatoes Basket | 10,000 | 7,500 | 2,500![]() |
Onions (Basket) | 2500 | 3500 | 1000![]() |
Green Peppper (KG) | 1500 | 2000 | 500![]() |
Carrot (KG) | 1400 | 1200 | 200 ![]() |
Cucumber(RB) | 2000 | 1500 | 500 ![]() |
Commodity | Previous | Current | Variation |
---|---|---|---|
Irish potato (Bag) | 6000 | 8000 | 2000 ![]() |
Carrot | 1000 | 1500 | 500 ![]() |
Cassava (small basket) | 2400 | 2500 | 100 ![]() |
Ginger (kg) | 1200 | 800 | 400 ![]() |
Onion (small basket) | 2500 | 2000 | 500 ![]() |
Commodity | Previous | Current | Variation |
---|---|---|---|
Gold 24 Karat | 17,300 | 24,542 | 7,242 ![]() |
Diamond/ Carat | 2,109,056 | 2,118,100 | 9,044 ![]() |
Iron Ore/Metric Ton | 25,278.34 | 25,305.91 | 27.57 ![]() |
Silver/Ounce | 5,000 | 5,442.44 | 442.44 ![]() |
Platinum/Gram | 11400.54 | 10,572.55 | 827.99 ![]() |
Commodity | Previous | Current | Variation |
---|---|---|---|
Bitter Kola | 2500 | 3500 | 1000![]() |
Shea butter | 3500 | 4500 | 1000![]() |
Kola Nuts | 2500 | 3500 | 1000![]() |
Plantain (Bunch) | 1500 | 2000 | 500 ![]() |
Cashew Nuts | 2500 | 3000 | 500 ![]() |
Commodity | Previous | Current | Variation |
---|---|---|---|
White Yam | 800 | 1200 | 400 ![]() |
Sweet Potatoes (small basket) | 600 | 800 | 200 ![]() |
Irish Potatoes(SB) | 2,200 | 1,700 | 500 ![]() |
Groundnuts (mudu) | 800 | 900 | 100 ![]() |
Irish Potatoes(LB) | 3000 | 5800 | 2800 ![]() |
Commodity | Previous | Current | Variation |
---|---|---|---|
Cattle | 150,000 | 200,000 | 50,000![]() |
Sheep | 70,000 | 50,000 | 20,000 ![]() |
Goat | 16,000 | 25,000 | 9,000 ![]() |
Chicken | 3,000 | 4,000 | 1000  ![]() |
Pig | 40,000 | 35,000 | 5,000 ![]() |
Commodity | Previous | Current | Variation |
---|---|---|---|
Crate of Eggs | 1500 | 1600 | 100![]() |
Palm Oil (25 Litres) | 10,500 | 12,500 | 2000 ![]() |
Rubber | 2,109,056 | 2,118,100 | 9,044 ![]() |
Coffee | 25,278.34 | 25,305.91 | 27.57 ![]() |
Sugar (50kg) | 21,000 | 23,500 | 2,500 ![]() |
Rates | Previous | Current | Variation |
---|---|---|---|
Inflation | 16.47% | 15.60% | 0.87%![]() |
PMS Price (Petrol) (₦) | 168 | 165 | 3![]() |
Diesel Price (₦) | 210 | 224.43 | 14.43 ![]() |
Dollar ($) to Naira (₦) | 480 | 505 | 25 ![]() |
Chinese Yuan (¥) to Naira (₦) | 55 | 65 | 10![]() |

THE REASON WHY FARMING IS NOT ATTRACTIVE TO YOUNG PEOPLE
An agricultural expert, Professor Veronica Obatolu has given reasons why many youths in the country run away from the farm. Obatolu made…
PRICES OF COMMODITIES SURGES VERY HIGH AMIDST CHRISTMAS CELEBRATION.
The Christmas season is a period Christians set aside to celebrate the birth of Jesus Christ. It is usually marked in a special way. For…
Nigerian Agrotech company ‘commodity.ng’ is creating a favourable enviroment for Agric entrepreneurs
Centuries ago, before the advent and large-scale adoption of mechanized farming, the world depended on tedious manual labor for…
THE IMPORTANCE OF GETTING CLOSE TO FARMERS BY NIGERIAN COMMODITY TRADERS
When you ask Timi Oke, founder of Nigerian agricultural processing and trading business AgroEknor, where the company’s focus…
We created Ceepass.com to empower rural farmers in Nigeria, says CEO Adama J Adama
Farmers in rural areas across Nigerian have been handed an array of empowerment opportunities, by Ceepas.com, a new digital banking…
Average Farmers are the real MVP’s
When Northern farmers chorus “BaWasa” – a Hausa phrase which means no jokes to the call “AFEX”, you can feel the joy punctuating…
climate change hits Nigeria… small scale women farmers count losses in their farming ventures.
Godwin Susan and Isah Arah Zainab are thousands of miles apart − the former is in Nasarawa State, Northcentral Nigeria, while the latter…
I LEFT THE UNITED STATE TO BUILD A TOMATO EMPIRE IN NIGERIA…MIRA MEHTA.
Mira Mehta is the CEO of Tomato Jos in Kaduna State. The firm has received $10m (N4 billion) worth of investment. Ms Mehta says Nigeria…
Nigerian Farmers and ICT
One dream of the Minister of Agriculture and Rural Development, Alhaji Mohammed Sabo Nanono, is to help farmers explore opportunities in…
Cashew farmers should get more funding to increase its value chain
The National Cashew Association of Nigeria (NCAN), has called for increased funding to cashew farmers to improve the productivity of the…
HOW TECHNOLOGY IS BRINGING MORE WOMEN INTO AGRICULTURE
For most farmers in Nigeria, the use of traditional farm tools to cultivate is the most tedious part of the business. Some privileged…
We need more women in Agro-businesses for optimal production
Eberechukwu Okey-Onyema is the Executive Director, Healthy Living and Women Empowerment Initiative (HELWEI), a non-governmental…
How I survived farming in several state….Nigerian farmer
Ivy Eheduru-Onyejekwe, the co-owner of Mozani farms, is into crops, livestock farming, and agribusiness across Nigeria. She owns Grandja…
A glimpse at the world of Agriculture.
A few weeks before Nigeria’s 60th anniversary, President Muhammadu Buhari directed that food and fertilizer importers should not be given…
Central Bank of Nigeria is offering special loan to finance farming business in oil-rich Niger Delta
The Central Bank of Nigeria (CBN) has introduced a single-digit interest rate on loans to rice farmers in Niger Delta. This is aimed at…
Nigeria’s farming and food supply chains after Convid-19
During the lockdown in Lagos, Nigeria, I joined a humanitarian team to distribute food to poor people in the urban slums. The project was…
FRANCE TO INVEST GREAT IN AGRICULTURE AND EDUCATION IN NIGERIA
France, Europe’s third largest economy after Germany and United Kingdom, in its more targeted investment in specific areas, is to unveil…
Women in Agriculture, the overlooked goldmine.
‘There’s opportunity for women in agriculture’ Abisola Olusanya is a tenacious and result-oriented professional with almost 10 years…
How to start a successful Melon Seed farm in Nigeria
Melon (egusi) has been an important crop in our economy because it is used in making soups, has edible oil which can be extracted from…
How to farm Cocoa in Nigeria
Introduction & a Brief History of Cocoa Farming in Nigeria Before the oil boom in Nigeria, there was cocoa, which we banked on as one…
How to make money from Agriculture in Nigeria
Do you want to know the answers to the questions: How to invest in agriculture in Nigeria? What are the main factors affecting success in…
Poultry Farming and its financial benefit in Nigeria
Have you considered working in the poultry farming in Nigeria and starting your own poultry business? So many people nowadays have already…
Commodity.ng, a product of Mubatek Enterprise is a Nigerian online company that aim to improve the agricultural value chain in Nigeria by achieving unification of prices on agricultural commodities across the country, specializing in the exchange and sale of commodities through e-commerce, conveys live commodities price updates, publish general news about those commodities and engage in agricultural research to help improve the produce of farmers in Nigeria. It began operations in 2018, commodity.ng uses the local standard rate of exchange which are Mudu, Kilogram, bowl, Paint Bucket, Bag amongst others to quantify the commodities on its dashboard.
Nigeria is not producing enough of what we eat and not exporting enough to earn foreign exchange, with these in mind the government is taking a sharp turn towards diversifying the economy from oil to farming by encouraging more agricultural activities in the country. Learn More Here…