
Commodity | Bag (100kg) | Bag (50kg) | |||
---|---|---|---|---|---|
Previous | Current | Variation | |||
Rice | 63,000 | 34,000 | 650 | 850 | 200![]() |
Garri | 16,000 | 8,500 | 300 | 350 | 50![]() |
White Beans | 28,000 | 14,500 | 400 | 450 | 50![]() |
Soya Beans | 23,000 | 12,500 | 450 | 700 | 150 ![]() |
Guinea Corn | 14,500 | 8,000 | 250 | 220 | 30 ![]() |
Commodity | Bag (100 kg) | Bag (50 kg) | |||
---|---|---|---|---|---|
Previous | Current | Variation | |||
Maize | 27,000 | 19,000 | 600 | 800 | 200![]() |
Wheat | 13,000 | 7000 | 600 | 550 | 50![]() |
Melon Seed | 67,000 | 35,000 | 750 | 600 | 150![]() |
Millet | 14,000 | 8,500 | 600 | 650 | 50 ![]() |
Sorghum | 20,000 | 11,000 | 450 | 550 | 100 ![]() |
Commodity | Previous | Current | Variation |
---|---|---|---|
Orange(PB) | 450 | 500 | 50![]() |
Water Melon | 300 | 400 | 100 ![]() |
Pine Apple | 300 | 450 | 150 ![]() |
Banana Bunch | 350 | 500 | 150 ![]() |
Avocado (PB) | 500 | 600 | 100  ![]() |
Apple | 200 | 150 | 50 ![]() |
Commodity | Previous | Current | Variation |
---|---|---|---|
Tomatoes Basket | 13000 | 16000 | 3000![]() |
Onions (Basket) | 2000 | 6500 | 4500![]() |
Green Peppper | 1500 | 1700 | 200![]() |
Carrot | 1400 | 1200 | 200 ![]() |
Cucumber(RB) | 500 | 300 | 200 ![]() |
Commodity | Previous | Current | Variation |
---|---|---|---|
Bitter Kola | 2500 | 3500 | 1000![]() |
Shea butter | 3500 | 4500 | 1000![]() |
Kola Nuts | 2500 | 3500 | 1000![]() |
Plantain (Bunch) | 1400 | 1200 | 200 ![]() |
Cashew Nuts | 2500 | 3000 | 500 ![]() |
Commodity | Previous | Current | Variation |
---|---|---|---|
White Yam | 350 | 600 | 250 ![]() |
Sweet Potatoes | 420 | 575 | 155 ![]() |
Irish Potatoes(SB) | 800 | 700 | 100 ![]() |
Irish Potatoes(MB) | 1300 | 1200 | 100 ![]() |
Irish Potatoes(LB) | 2000 | 2200 | 200 ![]() |
Commodity | Previous | Current | Variation |
---|---|---|---|
Gold 24 Karat | 14940.18 | 14,217.71 | 722.47 ![]() |
Diamond/ Carat | 2,109,056 | 2,118,100 | 9,044 ![]() |
Iron Ore/Metric Ton | 25,278.34 | 25,305.91 | 27.57 ![]() |
Silver/Ounce | 5,000 | 5,442.44 | 442.44 ![]() |
Platinum/Gram | 11400.54 | 10,572.55 | 827.99 ![]() |
Commodity | Previous | Current | Variation |
---|---|---|---|
Groundnut | 350 | 400 | 50 ![]() |
Carrot | 420 | 575 | 155 ![]() |
Cassava | 2400 | 2500 | 100 ![]() |
Ginger | 2900 | 3000 | 100 ![]() |
Onion | 3900 | 4000 | 100 ![]() |
Commodity | Previous | Current | Variation |
---|---|---|---|
Cattle | 160,000 | 130,000 | 30,000![]() |
Sheep | 25,000 | 40,000 | 15,000 ![]() |
Goat | 16,000 | 14,000 | 2,000 ![]() |
Chicken | 2,000 | 2,500 | 500  ![]() |
Pig | 40,000 | 35,000 | 5,000 ![]() |
Commodity | Previous | Current | Variation |
---|---|---|---|
Crate of Eggs | 900 | 1100 | 200![]() |
Palm Oil (25 Litres) | 10,500 | 12,500 | 2000 ![]() |
Rubber | 2,109,056 | 2,118,100 | 9,044 ![]() |
Coffee | 25,278.34 | 25,305.91 | 27.57 ![]() |
Sugar Cane | 11400.54 | 10,572.55 | 827.99 ![]() |
Rates | Previous | Current | Variation |
---|---|---|---|
Inflation | 12.5% | 14% | 1.5%![]() |
PMS Price (Petrol) (₦) | 168 | 162 | 6![]() |
Diesel Price (₦) | 210 | 224.43 | 14.43 ![]() |
Dollar ($) to Naira (₦) | 470 | 460 | 10 ![]() |
Chinese Yuan (¥) to Naira (₦) | 55 | 60 | 5![]() |

FG set to fund the registrations for 250,000 MSMEs especially Agric Businesses
The Federal Government has said that it is funding the registration for 250,000 Micro, Small Medium Enterprises (MSME), which will be…
Nigerian Farmers makes losses in Agriculture due to lack of knowledge about market forces in commodity exchange…IBM Bangis
IBM Bangis was qouted saying that Nigerian Farmers makes losses in Agriculture due to lack of knowledge about market forces in commodity…
Buhari is using farming to get youth of the End SARS Protest.
Our focus is to engage 1,000 farmers from each of the 774 Local Government Areas, thereby creating 774,000, direct employment…
We created Ceepass.com to empower rural farmers in Nigeria, says CEO Adama J Adama
Farmers in rural areas across Nigerian have been handed an array of empowerment opportunities, by Ceepas.com, a new digital banking…
Average Farmers are the real MVP’s
When Northern farmers chorus “BaWasa” – a Hausa phrase which means no jokes to the call “AFEX”, you can feel the joy punctuating…
Central Bank of Nigeria hint that inflation may continue to rise
The Central Bank of Nigeria on Tuesday said the country’s increasing rate of inflation over the past several months might continue to…
Buhari is using farming to get youth of the End SARS Protest.
Our focus is to engage 1,000 farmers from each of the 774 Local Government Areas, thereby creating 774,000, direct employment…
Bagudu: farming has taken youth focus off violence in Kebbi State
He said the youths in the state have been exerting their energy on farming to ensure food security rather than engaging in destructive…
Nigeria is not earning enough from foreign exchange
The significant decline of Nigeria’s foreign exchange earnings as well as revenue accruable to the federation account have persisted due…
We need more women in Agro-businesses for optimal production
Eberechukwu Okey-Onyema is the Executive Director, Healthy Living and Women Empowerment Initiative (HELWEI), a non-governmental…
Nigerians are getting poorer
The report found out that Over 67% of Nigerian households reported that their total income decreased. The Nigerian Bureau of Statistics…
Nigeria VS Coronavirus: Farmers in the country needs improved infrastructures
At the Oke-aro pig farm just a few kilometers away from Lagos, Oladimeji Adeniyi stands just a few meters away from his pig farm which is…
A glimpse at the world of Agriculture.
A few weeks before Nigeria’s 60th anniversary, President Muhammadu Buhari directed that food and fertilizer importers should not be given…
Central Bank of Nigeria is offering special loan to finance farming business in oil-rich Niger Delta
The Central Bank of Nigeria (CBN) has introduced a single-digit interest rate on loans to rice farmers in Niger Delta. This is aimed at…
Single Digit Loan for Rice Farmers in Niger Delta…CBN
The Central Bank of Nigeria (CBN) says rice farmers in Niger Delta area will now be offered single-digit loans. The decision is…
Unemployment is winning
How workable is Buhari’s plan to send able-bodied young people to the farms as a way of solving unemployment in the country? Two weeks…
Access to Finance remains a huge Roadblock for Farmers in Nigeria
The Abadini Group, a Nigerian enterprise, is the producer of Abadini rice. From five hectares of farmland, it has rapidly grown to 200…
Babban Gona is paving the way for Nigerian Farmers
Lagos, Nigeria. In 2015, farmer Sule Yohana joined Babban Gona, a social enterprise organization with a focus on providing expansion…
How to start a successful Melon Seed farm in Nigeria
Melon (egusi) has been an important crop in our economy because it is used in making soups, has edible oil which can be extracted from…
How to farm Cocoa in Nigeria
Introduction & a Brief History of Cocoa Farming in Nigeria Before the oil boom in Nigeria, there was cocoa, which we banked on as one…
How to make money from Agriculture in Nigeria
Do you want to know the answers to the questions: How to invest in agriculture in Nigeria? What are the main factors affecting success in…
Poultry Farming and its financial benefit in Nigeria
Have you considered working in the poultry farming in Nigeria and starting your own poultry business? So many people nowadays have already…