🇺🇸USD/NGN₦1,365.69▲
🇬🇧GBP/NGN₦1,857.07▼
🇪🇺EUR/NGN₦1,611.93▲
🇯🇵JPY/NGN₦8.69▲
🇨🇦CAD/NGN₦997.72▼
🇦🇺AUD/NGN₦955.66▲
🇨🇳CNY/NGN₦196.81▼
🇸🇦SAR/NGN₦364.14▲
🇿🇦ZAR/NGN₦84.72▼
🇺🇸USD/NGN₦1,365.69▲
🇬🇧GBP/NGN₦1,857.07▼
🇪🇺EUR/NGN₦1,611.93▲
🇯🇵JPY/NGN₦8.69▲
🇨🇦CAD/NGN₦997.72▼
🇦🇺AUD/NGN₦955.66▲
🇨🇳CNY/NGN₦196.81▼
🇸🇦SAR/NGN₦364.14▲
🇿🇦ZAR/NGN₦84.72▼
🌾 Grains
| Commodity | Price of 50kg (₦) | Current Price (₦) | Previous Price (₦) | Difference (₦) |
|---|---|---|---|---|
| Rice | 45,000 | 1,100 | 1,500 | |
| Maize | 40,000 | 800 | 1,300 | |
| Beans | 36,000 | 1,500 | 1,900 | |
| Soya Beans | 38,000 | 1,700 | 2,000 | |
| Millet | 38,000 | 950 | 1,400 |
🌾 Grains Cont.
| Commodity | Price of 50kg (₦) | Current Price (₦) | Previous Price (₦) | Difference (₦) |
|---|---|---|---|---|
| Sorghum | 37,000 | 850 | 1,200 | |
| Wheat | 32,000 | 950 | 1,200 | |
| Acha | 30,000 | 700 | 1,100 | |
| Garri | 34,000 | 700 | 800 | |
| Melon Seed | 45,000 | 1,600 | 2,000 |
🌿 Vegetables
| Commodity | Price of Big Basket (₦) | Current Price Small Basket (₦) | Previous Price Small Basket (₦) | Difference (₦) |
|---|---|---|---|---|
| Tomatoes | 48,000 | 6,000 | 8,000 | |
| Onion | 56,000 | 6,000 | 5,000 | |
| Green Pepper | 40,000 | 3,500 | 4,500 | |
| Carrot | 35,000 | 3,000 | 4,500 | |
| Cucumber | 38,000 | 5,000 | 6,000 |
🥔 Tubers
| Commodity | Price/Bag (₦) | Current Price Small Basket (₦) | Previous Price Small Basket(₦) | Difference (₦) |
|---|---|---|---|---|
| Irish Potato | 45,000 | 8,000 | 9,000 | |
| Sweet Potato | 25,000 | 2,500 | 2,000 | |
| Yam | 65,000 | 65,000 | 60,000 | |
| Cassava | 29,000 | 3,000 | 4,000 | |
| Ginger | 38,000 | 7,000 | 9,000 |
🍎 Fruits
| Commodity | Price/Bag (₦) | Current Price Small Basket(₦) | Previous Price Small Basket(₦) | Difference (₦) |
|---|---|---|---|---|
| Orange (Basket) | 35,000 | 3,000 | 2,000 | |
| Water Melon | 42,000 | 8,000 | 49,000 | |
| Pine Apple | 44,000 | 9,000 | 10,000 | |
| Banana (Big Bunch) | 8,000 | 2,000/bunch | 2,500/bunch | |
| Apple/Carton | 38,000 | 1,000/1 | 800/1 |
🛢️ Oils
| Commodity | Price of 25 Litres (₦) | Current Price (₦)/Ltr | Previous Price (₦)/Ltr | Difference (₦)/Ltr |
|---|---|---|---|---|
| Vegetable Oil | 70,000 | 3,500 | 4,000 | |
| Palm Oil | 42,000 | 2,500 | 3,000 | |
| Groundnut Oil | 20,000 | 2,000 | 2,500 | |
| Honey | 40,000 | 5,000 | 4,000 | |
| Rubber | 58,000 | 9,000 | 8,000 |
🐄 Live Stocks
| Commodity | Price per Unit (₦) | Current Price/kg (₦) | Previous Price/kg(₦) | Difference (₦) |
|---|---|---|---|---|
| Cattle | 500,000 | 4,000 | 3,800 | |
| Sheep | 180,000 | 2,800 | 3,000 | |
| Goat | 65,000 | 2,500 | 3,000 | |
| Chicken | 10,000 | 2,000 | 3,000 | |
| Turkey | 35,000 | 4,000 | 5,000 |
⛓ Metals
| Metal | Current Price/gram (₦) | Previous Price/gram (₦) | Difference (₦) |
|---|---|---|---|
| Gold | 175,000 | 168,000 | |
| Silver | 73,000 | 60,000 | |
| Iron ore | 15,000 | 13,000 | |
| Lead | 10,000 | 8,000 | |
| Zinc | 16,000 | 14,000 |
🐄 Live Stocks Cont.
| Commodity | Price per Unit (₦) | Current Price/kg (₦) | Previous Price/kg (₦) | Difference (₦) |
|---|---|---|---|---|
| Guinea Fowl | 22,000 | 2,000 | 3,000 | |
| Ducks | 25,000 | 3,000 | 4,500 | |
| Rabbits | 20,000 | 3,000 | 4,000 | |
| Cat Fish | 4000 | 4,000 | 3,800 | |
| Tilapia Fish | 8,000 | 8,000 | 6,000 |
🏎️ Automobile
| Commodity | Price per 25 litres (₦) | Current Price (₦) | Previous Price (₦) | Difference (₦) |
|---|---|---|---|---|
| Petrol (PMS) / ltr | 22,000 | 880 | 900 | |
| Diesel / ltr | 27,500 | 1,100 | 1,300 | |
| Kerosene / ltr | 21,500 | 860 | 750 | |
| CNG | 9,500 | 380 | 320 | |
| LPG | 27,500 | 1,100 | 900 |
Others
| Commodity | Price per Unit (₦) | Current Price (₦) | Previous Price (₦) | Difference (₦) |
|---|---|---|---|---|
| Create of Eggs | 6,000 | 200 | 250 | |
| Sugar /mudu | 150,000(50kg) | 3,000 | 2,500 | |
| Plantain /small bunch | 10,000/big bunch | 3,000 | 2,000 | |
| Kola Nut | 13,000 | 300 | 200 | |
| Bitter Kola | 14,500 | 400 | 200 |
💱 Currencies to Naira (₦)
| Currency | Current Price (₦) | Previous Price (₦) | Difference (₦) |
|---|---|---|---|
| 1335.45 | 1,450 | ||
| 1806.07 | 1,950 | ||
| 1578.64 | 1,620 | ||
| 193.28 | 180 | ||
| 8.70 | 9.30 |
