🇺🇸USD/NGN₦1,365.69▲
🇬🇧GBP/NGN₦1,857.07▼
🇪🇺EUR/NGN₦1,611.93▲
🇯🇵JPY/NGN₦8.69▲
🇨🇦CAD/NGN₦997.72▼
🇦🇺AUD/NGN₦955.66▲
🇨🇳CNY/NGN₦196.81▼
🇸🇦SAR/NGN₦364.14▲
🇿🇦ZAR/NGN₦84.72▼
🇺🇸USD/NGN₦1,365.69▲
🇬🇧GBP/NGN₦1,857.07▼
🇪🇺EUR/NGN₦1,611.93▲
🇯🇵JPY/NGN₦8.69▲
🇨🇦CAD/NGN₦997.72▼
🇦🇺AUD/NGN₦955.66▲
🇨🇳CNY/NGN₦196.81▼
🇸🇦SAR/NGN₦364.14▲
🇿🇦ZAR/NGN₦84.72▼
🌿 Vegetables
| Commodity | Price of Big Basket (₦) | Current Price Small Basket (₦) | Previous Price Small Basket (₦) | Difference (₦) |
|---|---|---|---|---|
| Tomatoes | 48,000 | 6,000 | 8,000 | |
| Onion | 56,000 | 6,000 | 5,000 | |
| Green Pepper | 40,000 | 3,500 | 4,500 | |
| Carrot | 35,000 | 3,000 | 4,500 | |
| Cucumber | 38,000 | 5,000 | 6,000 |
🥔 Tubers
| Commodity | Price/Bag (₦) | Current Price Small Basket (₦) | Previous Price Small Basket(₦) | Difference (₦) |
|---|---|---|---|---|
| Irish Potato | 45,000 | 8,000 | 9,000 | |
| Sweet Potato | 25,000 | 2,500 | 2,000 | |
| Yam | 65,000 | 65,000 | 60,000 | |
| Cassava | 29,000 | 3,000 | 4,000 | |
| Ginger | 38,000 | 7,000 | 9,000 |
🍎 Fruits
| Commodity | Price/Bag (₦) | Current Price Small Basket(₦) | Previous Price Small Basket(₦) | Difference (₦) |
|---|---|---|---|---|
| Orange (Basket) | 35,000 | 3,000 | 2,000 | |
| Water Melon | 42,000 | 8,000 | 49,000 | |
| Pine Apple | 44,000 | 9,000 | 10,000 | |
| Banana (Big Bunch) | 8,000 | 2,000/bunch | 2,500/bunch | |
| Apple/Carton | 38,000 | 1,000/1 | 800/1 |
🛢️ Oils
| Commodity | Price of 25 Litres (₦) | Current Price (₦)/Ltr | Previous Price (₦)/Ltr | Difference (₦)/Ltr |
|---|---|---|---|---|
| Vegetable Oil | 70,000 | 3,500 | 4,000 | |
| Palm Oil | 42,000 | 2,500 | 3,000 | |
| Groundnut Oil | 20,000 | 2,000 | 2,500 | |
| Honey | 40,000 | 5,000 | 4,000 | |
| Rubber | 58,000 | 9,000 | 8,000 |
🐄 Live Stocks Cont.
| Commodity | Price per Unit (₦) | Current Price/kg (₦) | Previous Price/kg (₦) | Difference (₦) |
|---|---|---|---|---|
| Guinea Fowl | 22,000 | 2,000 | 3,000 | |
| Ducks | 25,000 | 3,000 | 4,500 | |
| Rabbits | 20,000 | 3,000 | 4,000 | |
| Cat Fish | 4000 | 4,000 | 3,800 | |
| Tilapia Fish | 8,000 | 8,000 | 6,000 |
🏎️ Automobile
| Commodity | Price per 25 litres (₦) | Current Price (₦) | Previous Price (₦) | Difference (₦) |
|---|---|---|---|---|
| Petrol (PMS) / ltr | 32,500 | 1300 | 900 | |
| Diesel / ltr | 40,000 | 1,600 | 1,300 | |
| Kerosene / ltr | 26,500 | 1060 | 850 | |
| CNG | 9,500 | 380 | 320 | |
| LPG | 27,500 | 1,100 | 900 |
Others
| Commodity | Price per Unit (₦) | Current Price (₦) | Previous Price (₦) | Difference (₦) |
|---|---|---|---|---|
| Create of Eggs | 6,000 | 200 | 250 | |
| Sugar /mudu | 150,000(50kg) | 3,000 | 2,500 | |
| Plantain /small bunch | 10,000/big bunch | 3,000 | 2,000 | |
| Kola Nut | 13,000 | 300 | 200 | |
| Bitter Kola | 14,500 | 400 | 200 |
💱 Currencies to Naira (₦)
| Currency | Current Price (₦) | Previous Price (₦) | Difference (₦) |
|---|---|---|---|
| 1335.45 | 1,450 | ||
| 1806.07 | 1,950 | ||
| 1578.64 | 1,620 | ||
| 193.28 | 180 | ||
| 8.70 | 9.30 |
